NO GAMES TOMORROW 04/12/2026
DUE TO FORECAST
PLEASE HELP US KEEP OUR FIELDS BY RESPECTING THE FOLLOWING DISTRICT RULES:
-NO DRINKING
-NO SMOKING
-NO VAPING
-BRING YOUR OWN TRASH BAGS
-TAKE YOUR TRASH WITH YOU
-NO SUNFLOWER SEEDS ON TURF FIELDS
-NO HANGING OUT IN PARKING LOT OR FIELD AFTER GAMES
FOLLOW US ON INSTAGRAM FOR UPDATES, CONTENT, AND MORE! @FONTANABASEBALL

| Majors Wood | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
California Reds | 7-1 | .875 | - | 4-0 | 3-1 | 82 | 43 | 7-1 | Won 5 |
Los Mayos | 6-2 | .750 | 1 | 3-0 | 3-2 | 47 | 48 | 6-2 | Won 6 |
Upland Mets | 5-3 | .625 | 2 | 3-1 | 2-2 | 61 | 38 | 5-3 | Won 1 |
SO CAL ROYALS | 4-4 | .500 | 3 | 2-2 | 2-2 | 49 | 36 | 4-4 | Lost 2 |
NY Yaquis | 4-4 | .500 | 3 | 1-2 | 3-2 | 58 | 48 | 4-4 | Lost 3 |
Gators | 4-4 | .500 | 3 | 2-2 | 2-2 | 48 | 49 | 4-4 | Won 2 |
Hammered Heads | 4-4 | .500 | 3 | 2-2 | 2-2 | 30 | 36 | 4-4 | Won 3 |
IE Pirates | 3-5 | .375 | 4 | 1-3 | 2-2 | 49 | 76 | 3-5 | Lost 1 |
Dirtbags | 2-6 | .250 | 5 | 0-5 | 2-1 | 41 | 49 | 2-6 | Lost 5 |
Pericos | 1-7 | .125 | 6 | 1-4 | 0-3 | 41 | 83 | 1-7 | Lost 6 |
| Triple A Wood | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
IE Express | 7-0 | 1.000 | - | 4-0 | 3-0 | 68 | 33 | 7-0 | Won 7 |
Serpientes | 5-2 | .714 | 2 | 2-2 | 3-0 | 72 | 39 | 5-2 | Won 1 |
Sonora | 5-2 | .714 | 2 | 1-2 | 4-0 | 69 | 41 | 5-2 | Won 2 |
Los Bravos | 4-3 | .571 | 3 | 3-2 | 1-1 | 53 | 49 | 4-3 | Lost 1 |
Blue Royals | 2-5 | .286 | 5 | 1-1 | 1-4 | 46 | 47 | 2-5 | Lost 2 |
Socal Dodgers | 1-5 | .167 | 5.5 | 0-3 | 1-2 | 32 | 69 | 1-5 | Lost 1 |
Papis | 0-7 | .000 | 7 | 0-3 | 0-4 | 42 | 104 | 0-7 | Lost 7 |
| Double A | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Aguilas | 5-2 | .714 | - | 3-1 | 2-1 | 74 | 36 | 5-2 | Won 1 |
Tomateros | 5-2 | .714 | - | 4-0 | 1-2 | 60 | 32 | 5-2 | Lost 1 |
Warriors | 5-2 | .714 | - | 3-0 | 2-2 | 65 | 44 | 5-2 | Won 4 |
Tuneros | 4-3 | .571 | 1 | 1-0 | 3-3 | 65 | 50 | 4-3 | Lost 1 |
IE Dirtbags. | 3-4 | .429 | 2 | 2-3 | 1-1 | 55 | 71 | 3-4 | Won 1 |
IE War dogs | 1-5 | .167 | 3.5 | 1-2 | 0-3 | 46 | 81 | 1-5 | Lost 5 |
Buzzers | 1-6 | .143 | 4 | 1-3 | 0-3 | 35 | 86 | 1-6 | Lost 1 |
| Single A | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Cerveceros | 7-1 | .875 | - | 4-0 | 3-1 | 96 | 44 | 7-1 | Won 2 |
Indians | 6-2 | .750 | 1 | 2-1 | 4-1 | 91 | 50 | 6-2 | Won 3 |
Mexicali Aguilas | 6-2 | .750 | 1 | 3-1 | 3-1 | 84 | 59 | 6-2 | Won 1 |
Creekside Grizzlies | 4-3 | .571 | 2.5 | 1-3 | 3-0 | 71 | 61 | 4-3 | Lost 1 |
SO CAL White Sox | 4-4 | .500 | 3 | 2-1 | 2-3 | 68 | 53 | 4-4 | Lost 1 |
Outlaws | 4-4 | .500 | 3 | 1-2 | 3-2 | 53 | 46 | 4-4 | Lost 2 |
So Cal Wolves | 3-4 | .429 | 3.5 | 2-2 | 1-2 | 61 | 76 | 3-4 | Won 2 |
White Sox | 2-6 | .250 | 5 | 1-4 | 1-2 | 38 | 76 | 2-6 | Won 1 |
Los Reyes | 2-6 | .250 | 5 | 1-4 | 1-2 | 61 | 107 | 2-6 | Lost 3 |
Los Diablos | 1-6 | .143 | 5.5 | 1-2 | 0-4 | 45 | 89 | 1-6 | Lost 3 |


AA DIVISION CHAMPIONS: KC ROYALS

A DIVISION CHAMPIONS: GRIZZLIES

| FBL Roster |

























