NO GAMES THIS SUNDAY 11/23/25 DUE TO WET FIELD CONDITIONS. PLAYOFFS WILL CONTINUE AFTER THANKSGIVING WEEKEND. NO GAMES FOR THANKSGIVING WEEKEND.
PLEASE HELP US KEEP OUR FIELDS BY RESPECTING THE FOLLOWING DISTRICT RULES:
-NO DRINKING
-NO SMOKING
-NO VAPING
-BRING YOUR OWN TRASH BAGS
-TAKE YOUR TRASH WITH YOU
-NO SUNFLOWER SEEDS ON TURF FIELDS
-NO HANGING OUT IN PARKING LOT OR FIELD AFTER GAMES
FOLLOW US ON INSTAGRAM FOR UPDATES, CONTENT, AND MORE! @FONTANABASEBALL

| Majors Wood | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
NY Yaquis | 9-1-2 | .833 | - | 3-1-1 | 6-0-1 | 89 | 39 | 7-1-2 | Won 1 |
California Reds | 9-3 | .750 | 1 | 2-2 | 7-1 | 114 | 36 | 7-3 | Won 1 |
Los Mayos | 7-2-3 | .708 | 1.5 | 2-0-1 | 5-2-2 | 87 | 55 | 5-2-3 | Tied 1 |
SO CAL ROYALS | 8-4 | .667 | 2 | 4-3 | 4-1 | 64 | 40 | 7-3 | Lost 1 |
Upland Mets | 7-5 | .583 | 3 | 5-3 | 2-2 | 61 | 51 | 6-4 | Lost 1 |
Expos | 6-6 | .500 | 4 | 2-4 | 4-2 | 83 | 80 | 5-5 | Won 1 |
Tropics | 6-6 | .500 | 4 | 2-4 | 4-2 | 60 | 76 | 4-6 | Won 1 |
Gators | 4-4-4 | .500 | 4 | 4-0-3 | 0-4-1 | 50 | 53 | 4-3-3 | Tied 2 |
IE Pirates | 4-6-2 | .417 | 5 | 2-4 | 2-2-2 | 57 | 82 | 4-4-2 | Lost 1 |
Pericos | 4-7-1 | .375 | 5.5 | 3-5-1 | 1-2 | 64 | 102 | 4-5-1 | Won 2 |
Hammered Heads | 1-10-1 | .125 | 8.5 | 1-2-1 | 0-8 | 51 | 90 | 1-9 | Won 1 |
Vaqueros | 0-11-1 | .042 | 9.5 | 0-7 | 0-4-1 | 26 | 102 | 0-9-1 | Lost 9 |
| Triple A Wood | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
IE Braves | 11-0-1 | .958 | - | 5-0-1 | 6-0 | 120 | 37 | 9-0-1 | Tied 1 |
Dirtbags | 11-1 | .917 | 0.5 | 6-0 | 5-1 | 98 | 47 | 9-1 | Won 2 |
Fontana Wardogs | 7-5 | .583 | 4.5 | 2-3 | 5-2 | 105 | 88 | 6-4 | Won 2 |
Sonora | 5-5-2 | .500 | 5.5 | 3-3-1 | 2-2-1 | 80 | 68 | 4-4-2 | Lost 2 |
Tuneros | 5-6-1 | .458 | 6 | 2-3-1 | 3-3 | 74 | 79 | 4-5-1 | Lost 1 |
IE Express | 5-6-1 | .458 | 6 | 2-3 | 3-3-1 | 63 | 75 | 3-6-1 | Tied 1 |
Los Bravos | 4-7-1 | .375 | 7 | 3-6 | 1-1-1 | 59 | 57 | 4-5-1 | Lost 1 |
Bandits | 4-8 | .333 | 7.5 | 0-3 | 4-5 | 62 | 90 | 4-6 | Lost 5 |
Papis | 4-8 | .333 | 7.5 | 2-5 | 2-3 | 62 | 113 | 3-7 | Won 2 |
Brew Crew | 1-11 | .083 | 10.5 | 0-6 | 1-5 | 39 | 108 | 1-9 | Lost 9 |
| Double A | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Quakes | 10-2 | .833 | - | 5-1 | 5-1 | 130 | 70 | 9-1 | Won 4 |
Tomateros | 10-2 | .833 | - | 6-1 | 4-1 | 129 | 75 | 9-1 | Won 3 |
KC Royals | 8-4 | .667 | 2 | 4-1 | 4-3 | 110 | 79 | 6-4 | Won 1 |
Riif Raff | 6-6 | .500 | 4 | 4-3 | 2-3 | 108 | 106 | 4-6 | Won 1 |
Brooklyn | 6-6 | .500 | 4 | 4-3 | 2-3 | 86 | 84 | 5-5 | Lost 1 |
Rejects | 4-8 | .333 | 6 | 2-2 | 2-6 | 64 | 90 | 4-6 | Lost 2 |
IIWII | 3-9 | .250 | 7 | 1-5 | 2-4 | 57 | 102 | 3-7 | Lost 1 |
IE Dirtbags | 1-11 | .083 | 9 | 1-5 | 0-6 | 40 | 113 | 0-10 | Lost 11 |
| Single A | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Cerveceros | 11-1 | .917 | - | 5-0 | 6-1 | 125 | 28 | 9-1 | Won 3 |
Warriors | 10-1-1 | .875 | 0.5 | 4-0-1 | 6-1 | 114 | 50 | 8-1-1 | Won 7 |
Misfits | 8-4 | .667 | 3 | 4-1 | 4-3 | 117 | 66 | 7-3 | Lost 2 |
Outlaws | 8-4 | .667 | 3 | 3-4 | 5-0 | 105 | 78 | 7-3 | Lost 1 |
IE Wardogs | 4-7 | .364 | 6.5 | 1-5 | 3-2 | 74 | 102 | 4-6 | Lost 2 |
| SINGLE. B | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Mexicali Aguilas | 10-1-1 | .875 | - | 5-0 | 5-1-1 | 118 | 46 | 8-1-1 | Won 5 |
CREEKSIDE Grizzlies | 7-5 | .583 | 3.5 | 3-3 | 4-2 | 112 | 85 | 6-4 | Lost 2 |
So Cal Wolves | 4-8 | .333 | 6.5 | 1-4 | 3-4 | 93 | 139 | 4-6 | Won 1 |
Potros | 4-8 | .333 | 6.5 | 1-3 | 3-5 | 72 | 120 | 3-7 | Won 1 |
Mariners | 2-9 | .182 | 8 | 0-6 | 2-3 | 38 | 152 | 2-8 | Lost 1 |
Toros De TJ | 2-10 | .167 | 8.5 | 0-6 | 2-4 | 53 | 143 | 1-9 | Lost 3 |


AA DIVISION CHAMPIONS: COLD RIVER

A DIVISION CHAMPIONS: QUAKES

ROOKIE DIVISION CHAMPIONS: SAINTS

| FBL Roster |






























