PLEASE HELP US KEEP OUR FIELDS BY RESPECTING THE FOLLOWING DISTRICT RULES:
-NO DRINKING
-NO SMOKING
-NO VAPING
-BRING YOUR OWN TRASH BAGS
-TAKE YOUR TRASH WITH YOU
-NO SUNFLOWER SEEDS ON TURF FIELDS
-NO HANGING OUT IN PARKING LOT OR FIELD AFTER GAMES
FOLLOW US ON INSTAGRAM FOR UPDATES, CONTENT, AND MORE! @FONTANABASEBALL

| Majors Wood | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
California Reds | 2-1 | .667 | - | 1-0 | 1-1 | 26 | 16 | 2-1 | Lost 1 |
SO CAL ROYALS | 2-1 | .667 | - | 2-1 | 0-0 | 21 | 13 | 2-1 | Lost 1 |
NY Yaquis | 2-1 | .667 | - | 1-1 | 1-0 | 23 | 17 | 2-1 | Won 1 |
Upland Mets | 2-1 | .667 | - | 2-1 | 0-0 | 20 | 16 | 2-1 | Won 1 |
Dirtbags | 2-1 | .667 | - | 0-0 | 2-1 | 18 | 14 | 2-1 | Won 2 |
IE Pirates | 1-2 | .333 | 1 | 1-1 | 0-1 | 19 | 16 | 1-2 | Lost 1 |
Gators | 1-2 | .333 | 1 | 1-1 | 0-1 | 13 | 14 | 1-2 | Lost 2 |
Pericos | 1-2 | .333 | 1 | 1-1 | 0-1 | 16 | 23 | 1-2 | Lost 1 |
Hammered Heads | 1-2 | .333 | 1 | 0-0 | 1-2 | 8 | 20 | 1-2 | Won 1 |
Los Mayos | 1-2 | .333 | 1 | 0-0 | 1-2 | 11 | 26 | 1-2 | Won 1 |
| Triple A Wood | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Serpientes | 2-0 | 1.000 | - | 0-0 | 2-0 | 36 | 3 | 2-0 | Won 2 |
IE Express | 2-0 | 1.000 | - | 1-0 | 1-0 | 17 | 11 | 2-0 | Won 2 |
Sonora | 2-1 | .667 | 0.5 | 0-1 | 2-0 | 34 | 21 | 2-1 | Won 2 |
Los Bravos | 2-1 | .667 | 0.5 | 1-0 | 1-1 | 23 | 19 | 2-1 | Lost 1 |
Blue Royals | 1-2 | .333 | 1.5 | 1-1 | 0-1 | 17 | 18 | 1-2 | Won 1 |
Socal Dodgers | 0-2 | .000 | 2 | 0-2 | 0-0 | 3 | 28 | 0-2 | Lost 2 |
Papis | 0-3 | .000 | 2.5 | 0-2 | 0-1 | 11 | 41 | 0-3 | Lost 3 |
| Double A | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Aguilas | 2-1 | .667 | - | 1-1 | 1-0 | 35 | 13 | 2-1 | Won 1 |
Tuneros | 2-1 | .667 | - | 1-0 | 1-1 | 22 | 17 | 2-1 | Lost 1 |
Tomateros | 2-1 | .667 | - | 2-0 | 0-1 | 15 | 13 | 2-1 | Won 1 |
IE War dogs | 1-1 | .500 | 0.5 | 1-1 | 0-0 | 16 | 14 | 1-1 | Lost 1 |
IE Dirtbags. | 1-1 | .500 | 0.5 | 0-0 | 1-1 | 17 | 22 | 1-1 | Won 1 |
Warriors | 1-2 | .333 | 1 | 0-0 | 1-2 | 15 | 20 | 1-2 | Lost 1 |
Buzzers | 0-2 | .000 | 1.5 | 0-2 | 0-0 | 0 | 21 | 0-2 | Lost 2 |
| Single A | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Cerveceros | 3-0 | 1.000 | - | 2-0 | 1-0 | 36 | 15 | 3-0 | Won 3 |
Mexicali Aguilas | 3-0 | 1.000 | - | 1-0 | 2-0 | 30 | 14 | 3-0 | Won 3 |
Indians | 2-1 | .667 | 1 | 2-1 | 0-0 | 34 | 18 | 2-1 | Lost 1 |
Outlaws | 2-1 | .667 | 1 | 0-0 | 2-1 | 21 | 13 | 2-1 | Won 2 |
Creekside Grizzlies | 1-1 | .500 | 1.5 | 1-1 | 0-0 | 20 | 18 | 1-1 | Won 1 |
SO CAL White Sox | 1-2 | .333 | 2 | 1-1 | 0-1 | 20 | 16 | 1-2 | Lost 1 |
Los Reyes | 1-2 | .333 | 2 | 0-0 | 1-2 | 15 | 18 | 1-2 | Lost 2 |
White Sox | 1-2 | .333 | 2 | 1-1 | 0-1 | 13 | 31 | 1-2 | Won 1 |
So Cal Wolves | 0-2 | .000 | 2.5 | 0-0 | 0-2 | 8 | 25 | 0-2 | Lost 2 |
Los Diablos | 0-3 | .000 | 3 | 0-2 | 0-1 | 14 | 43 | 0-3 | Lost 3 |


AA DIVISION CHAMPIONS: KC ROYALS

A DIVISION CHAMPIONS: GRIZZLIES

| FBL Roster |

























