PLEASE HELP US KEEP OUR FIELDS BY RESPECTING THE FOLLOWING DISTRICT RULES:
-NO DRINKING
-NO SMOKING
-NO VAPING
-BRING YOUR OWN TRASH BAGS
-TAKE YOUR TRASH WITH YOU
-NO SUNFLOWER SEEDS ON TURF FIELDS
-NO HANGING OUT IN PARKING LOT OR FIELD AFTER GAMES
FOLLOW US ON INSTAGRAM FOR UPDATES, CONTENT, AND MORE! @FONTANABASEBALL

| Majors Wood | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
California Reds | 8-2 | .800 | - | 5-0 | 3-2 | 99 | 50 | 8-2 | Lost 1 |
Los Mayos | 8-2 | .800 | - | 5-0 | 3-2 | 62 | 59 | 8-2 | Won 8 |
Upland Mets | 7-3 | .700 | 1 | 3-1 | 4-2 | 83 | 43 | 7-3 | Won 3 |
NY Yaquis | 6-4 | .600 | 2 | 3-2 | 3-2 | 68 | 48 | 6-4 | Won 2 |
SO CAL ROYALS | 5-5 | .500 | 3 | 3-3 | 2-2 | 63 | 42 | 5-5 | Won 1 |
Gators | 4-5-1 | .450 | 3.5 | 2-3 | 2-2-1 | 53 | 64 | 4-5-1 | Tied 1 |
IE Pirates | 4-5-1 | .450 | 3.5 | 1-3-1 | 3-2 | 57 | 81 | 4-5-1 | Tied 1 |
Hammered Heads | 4-6 | .400 | 4 | 2-2 | 2-4 | 30 | 60 | 4-6 | Lost 2 |
Dirtbags | 2-8 | .200 | 6 | 0-5 | 2-3 | 48 | 62 | 2-8 | Lost 7 |
Pericos | 1-9 | .100 | 7 | 1-5 | 0-4 | 43 | 97 | 1-9 | Lost 8 |
| Triple A Wood | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
IE Express | 8-0 | 1.000 | - | 4-0 | 4-0 | 82 | 42 | 8-0 | Won 8 |
Sonora | 7-2 | .778 | 1.5 | 3-2 | 4-0 | 89 | 45 | 7-2 | Won 4 |
Serpientes | 5-2 | .714 | 2.5 | 2-2 | 3-0 | 72 | 39 | 5-2 | Won 1 |
Los Bravos | 5-4 | .556 | 3.5 | 4-3 | 1-1 | 75 | 66 | 5-4 | Lost 1 |
Blue Royals | 3-6 | .333 | 5.5 | 1-1 | 2-5 | 62 | 66 | 3-6 | Won 1 |
Socal Dodgers | 1-6 | .143 | 6.5 | 0-3 | 1-3 | 33 | 76 | 1-6 | Lost 2 |
Papis | 0-9 | .000 | 8.5 | 0-4 | 0-5 | 51 | 130 | 0-9 | Lost 9 |
| Double A | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Tomateros | 7-2 | .778 | - | 5-0 | 2-2 | 85 | 39 | 7-2 | Won 2 |
Warriors | 7-2 | .778 | - | 5-0 | 2-2 | 83 | 55 | 7-2 | Won 6 |
Aguilas | 6-3 | .667 | 1 | 3-1 | 3-2 | 93 | 46 | 6-3 | Won 1 |
Tuneros | 4-5 | .444 | 3 | 1-2 | 3-3 | 70 | 69 | 4-5 | Lost 3 |
IE Dirtbags. | 3-4 | .429 | 3 | 2-3 | 1-1 | 55 | 71 | 3-4 | Won 1 |
IE War dogs | 1-6 | .143 | 5 | 1-2 | 0-4 | 51 | 100 | 1-6 | Lost 6 |
Buzzers | 1-7 | .125 | 5.5 | 1-3 | 0-4 | 40 | 97 | 1-7 | Lost 2 |
| Single A | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Cerveceros | 9-1 | .900 | - | 5-0 | 4-1 | 115 | 56 | 9-1 | Won 4 |
Indians | 7-3 | .700 | 2 | 2-1 | 5-2 | 110 | 63 | 7-3 | Won 1 |
Mexicali Aguilas | 7-3 | .700 | 2 | 4-1 | 3-2 | 94 | 69 | 7-3 | Lost 1 |
Outlaws | 6-4 | .600 | 3 | 3-2 | 3-2 | 76 | 58 | 6-4 | Won 2 |
SO CAL White Sox | 5-5 | .500 | 4 | 2-2 | 3-3 | 87 | 64 | 5-5 | Lost 1 |
So Cal Wolves | 5-5 | .500 | 4 | 3-2 | 2-3 | 85 | 94 | 5-5 | Won 1 |
Creekside Grizzlies | 4-6 | .400 | 5 | 1-5 | 3-1 | 83 | 94 | 4-6 | Lost 3 |
White Sox | 3-7 | .300 | 6 | 1-5 | 2-2 | 52 | 91 | 3-7 | Lost 1 |
Los Reyes | 2-7 | .222 | 6.5 | 1-4 | 1-3 | 69 | 124 | 2-7 | Lost 4 |
Los Diablos | 1-7 | .125 | 7 | 1-3 | 0-4 | 47 | 98 | 1-7 | Lost 4 |


AA DIVISION CHAMPIONS: KC ROYALS

A DIVISION CHAMPIONS: GRIZZLIES

| FBL Roster |

























